Não é o caso de países fortemente marcados pela xenofobia e pelo desprezo pelo fenômeno essencial das migrações continentais.
O governo Bolsonaro, pela visão caolha, míope, que mantém sobre a questão da imigração, inclusive seguindo e apoiando as políticas fortemente racistas e xenófobas de certos governos (Hungria, EUA), desligou o Brasil do Pacto Global das Migrações, um instrumento essencialmente positivo para um país, como o Brasil, que tem dez vezes mais emigrantes do que imigrantes.
Paulo Roberto de Almeida
Melhor visualizar os mapas neste link:
https://www.visualcapitalist.com/global-remittance-flows/
Mapped: The Ins and Outs of Remittance Flows
Remittances: An Origin Story
Remittance Flows As A Safety Net
Rank | Country | Remittance Inflows | % of Nominal GDP |
---|---|---|---|
#1 | 🇮🇳 India | $82.2B | 2.8% |
#2 | 🇨🇳 China | $70.3B | 0.5% |
#3 | 🇲🇽 Mexico | $38.7B | 3.1% |
#4 | 🇵🇭 Philippines | $35.1B | 9.8% |
#5 | 🇪🇬 Egypt | $26.4B | 8.8% |
#6 | 🇪🇬 Nigeria | $25.4B | 5.7% |
#7 | 🇵🇰 Pakistan | $21.9B | 7.9% |
#8 | 🇧🇩 Bangladesh | $17.5B | 5.5% |
#9 | 🇻🇳 Vietnam | $16.7B | 6.4% |
#10 | 🇺🇦 Ukraine | $15.9B | 11.8% |
Rank | Country | Remittance Inflows | % of Nominal GDP |
---|---|---|---|
#1 | 🇹🇴 Tonga | $0.19B | 38.5% |
#2 | 🇭🇹 Haiti | $3.3B | 34.3% |
#3 | 🇳🇵 Nepal | $8.6B | 29.9% |
#4 | 🇹🇯 Tajikistan | $2.3B | 29.7% |
#5 | 🇰🇬 Kyrgyz Republic | $2.4B | 29.6% |
#6 | 🇭🇳 Honduras | $5.3B | 21.4% |
#7 | 🇸🇻 El Salvador | $5.6B | 20.8% |
#8 | 🇰🇲 Comoros | $0.14B | 19.3% |
#9 | 🇼🇸 Samoa | $0.17B | 18.4% |
#10 | 🇵🇸 West Bank and Gaza | $2.6B | 17.6% |
Will The Remittance Tides Turn?
Tackling [high transaction costs] is crucial not only for economic and social development, but also for improving financial inclusion.
Chart of the Week
The Spectrum of Social Mobility
The Mobility Medal Winners
The Least Socially Mobile Countries
Why Invest in Social Mobility?
- Precarity (the unpredictability of living without secure and well-paid employment)
- Perceived loss of identity and dignity
- Weakening social fabric
- Eroding trust in institutions
- Disenchantment with political processes
Calculating the True Cost
China
Meet China’s 113 Cities With More Than One Million People
The One Million+ Club
Unparalleled Urbanization
Megacities on Megacities
Westward Migration
Urban Area | Population 2010 | Population 2019 | Change (2010-19) |
---|---|---|---|
Chengdu | 4.8M | 12.1M | +152% |
Xi'an | 4.0M | 7.1M | +77% |
Wuhan | 5.2M | 8.5M | +63% |
Chongqing | 5.4M | 8.3M | +53% |
Nenhum comentário:
Postar um comentário