Os invasores russos possuem mais homens e armas, mas o ritmo das perdas segundo fontes ucranianas são importantes. Putin não deve se importar com vidas humanas, mas em algum momento armas e munições vão escassear.
Perdas Russas na Ucrânia
Russian operational losses in Ukraine
Nature of the losses, personnel and equipment | From 24.02.22 to 30.03.23 | From 24.02.22 to 29.07.23 | Increase from March to July 2023 |
|
Personnel | 177.290 | 245.220 | 67.930 |
|
Tanks | 3.610 | 4.191 | 681 |
|
Armored combat vehicles | 6.974 | 8.167 | 1.193 |
|
Artillery systems | 2.671 | 4.786 | 2.115 |
|
Multiple rocket launchers | 526 | 698 | 171 |
|
Anti-aircraft systems | 278 | 458 | 180 |
|
Vehicles and fuel tanks | 5.518 | 7.247 | 1.729 |
|
Aircraft | 306 | 315 | 9 |
|
Helicopters | 291 | 311 | 20 |
|
UAV operational. tactical | 2.239 | 4.007 | 1.768 |
|
Intercepted cruise missiles | 911 | 1.347 | 436 |
|
Boats/ships | 18 | 18 | 0 |
|
Source: Centre for Defence Strategies (CDS), Ukrainian security think tank. |